Abbotsford
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,231 homes for sale in Abbotsford
- 1/22 22
3 Beds 2 Baths 1,214 SqFt$599,000New - 1/12 12
3 Beds 3 Baths 1,429 SqFt$764,900Open Sat 12PM-5PM - 1/10 10
4 Beds 4 Baths 1,549 SqFt$812,900Open Sat 12PM-5PM - 1/39 39
3 Beds 3 Baths 1,585 SqFt$738,800Open Sat 2PM-4PM - 1/36 36
3 Beds 3 Baths 1,690 SqFt$795,000Open Tue 12PM-4PM34588 Marshall RD #110, Abbotsford, BC V2S 3N3
Listed by Homelife Advantage Realty Ltd.
Single Family Home
- 1/28 28
2 Beds 2 Baths 1,061 SqFt$549,000Open Mon 12PM-2PM - 1/31 31
3 Beds 3 Baths 1,393 SqFt$699,900Open Sat 12PM-4:45PM - 1/31 31
3 Beds 3 Baths 1,417 SqFt$699,000Open Sat 12PM-4PM - 1/40 40
2 Beds 2 Baths 1,175 SqFt$425,000Open Mon 10AM-12PM - 1/20 20
2 Beds 2 Baths 869 SqFt$499,900Open Sat 12PM-4:45PM - 1/20 20
1 Bed 1 Bath 643 SqFt$379,900Open Sat 12PM-4:45PM - 1/20 20
1 Bed 1 Bath 693 SqFt$399,900Open Sat 12PM-4:45PM - 1/20 20
2 Beds 2 Baths 894 SqFt$494,900Open Sat 12PM-4:45PM - 1/6 6
1 Bed 1 Bath 408 SqFt$279,000Open Tue 5PM-7PM - 1/22 22
2 Beds 2 Baths 799 SqFt$529,000Open Tue 5PM-7PM - 1/15 15
1 Bed 1 Bath 581 SqFt$329,000Open Tue 5PM-7PM - 1/15 15
2 Beds 1 Bath 761 SqFt$429,000Open Tue 5PM-7PM - 1/33 33
2 Beds 2 Baths 1,319 SqFt$499,900Open Sun 2PM-4PM - 1/13 13
3 Beds 3 Baths 1,579 SqFt$849,900Open Mon 12:15PM-5:15PM - 1/39 39
4 Beds 4 Baths 2,686 SqFt$999,900Open Sat 12PM-4PM - 1/20 20
2 Beds 3 Baths 1,441 SqFt$874,900Open Sat 1PM-3PM - 1/20 20
2 Beds 2 Baths 1,088 SqFt$729,900Open Sat 1PM-3PM - 1/12 12
3 Beds 3 Baths 1,579 SqFt$829,900Open Mon 12:15PM-5:15PM - 1/28 28
2 Beds 2 Baths 1,240 SqFt$375,500Open Sat 11AM-1PM
- 1
- 2
- 3
- 4
- 5
- ...
- 52
