BC Halfmoon Bay
Halfmoon Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
69 homes for sale in Halfmoon Bay
- 1/40 40
4 Beds 3 Baths 2,964 SqFt$1,999,950Open Sun 1PM-3PM - 1/40 40
4 Beds 2 Baths 903 SqFt$1,950,000New - 1/34 34
3 Beds 3 Baths 2,371 SqFt$1,490,000New - 1/27 27
1 Bed 1 Bath 658 SqFt$589,000New - 1/40 40
3 Beds 3 Baths 1,303 SqFt$879,000New - 1/40 40
3 Beds 2 Baths 1,700 SqFt$1,325,000New - 1/40 40
4 Beds 3 Baths 3,148 SqFt$2,199,000New7811 Redrooffs RD, Halfmoon Bay, BC V0N 1Y1
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/40 40
3 Beds 4 Baths 3,850 SqFt$1,660,000New10664 Wood Bay Heights RD, Halfmoon Bay, BC V7Z 1B8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/36 36
3 Beds 2 Baths 2,166 SqFt$1,150,000New - 1/35 35
4 Beds 2 Baths 1,896 SqFt$975,000Active8071 Wildwood RD, Halfmoon Bay, BC V7Z 1A8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,611 SqFt$1,849,000Active - 1/40 40
4 Beds 4 Baths 3,380 SqFt$2,450,000Active - 3D
3 Beds 3 Baths 3,095 SqFt$1,579,000Active - 1/27 27
2 Beds 1 Bath 805 SqFt$599,900Active - 1/32 32
4 Beds 4 Baths 3,200 SqFt$4,250,000Active - 1/40 40
4 Beds 3 Baths 2,571 SqFt$2,495,000Active - 1/32 32
3 Beds 3 Baths 3,191 SqFt$999,000Active - 1/38 38
2 Beds 2 Baths 1,723 SqFt$1,698,000Active10741 Wood Bay Heights RD, Halfmoon Bay, BC V7Z 1B8
Listed by Royal LePage Sussex
Single Family Home
- 1/30 30
1 Bed 1 Bath 1,400 SqFt$549,000Active8200 Redrooffs RD, Halfmoon Bay, BC V7Z 1E2
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/37 37
5 Beds 4 Baths 2,600 SqFt$1,425,000Active - 1/34 34
4 Beds 3 Baths 2,622 SqFt$945,000Active - 1/37 37
3 Beds 2 Baths 1,735 SqFt$2,590,000Active - 1/40 40
4 Beds 3 Baths 2,818 SqFt$1,139,000Active - 1/35 35
4 Beds 4 Baths 4,710 SqFt$2,400,000Active
- 1
- 2
- 3
