Vancouver
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
5,317 homes for sale in Vancouver
- 1/11 11
4 Beds 2 Baths 1,870 SqFt$1,575,000Active - 1/17 17
1 Bed 1 Bath 517 SqFt$475,000Open Sat 1PM-4PM - 1/21 21
2 Beds 2 Baths 819 SqFt$1,069,900Open Sun 2PM-4PM - 1/30 30
3 Beds 4 Baths 1,447 SqFt$1,820,000Open Sat 1PM-1PM - 1/30 30
3 Beds 4 Baths 1,447 SqFt$1,780,000Open Sat 1PM-1PM - 1/17 17
1 Bed 1 Bath 483 SqFt$468,800New - 1/15 15
3 Beds 2 Baths 1,555 SqFt$999,000New - 1/15 15
3 Beds 2 Baths 1,691 SqFt$999,000New - 3D
1 Bed 1 Bath 507 SqFt$618,000New - 1/25 25
2 Beds 2 Baths 936 SqFt$938,000New - 1/17 17
2 Beds 2 Baths 1,173 SqFt$1,550,000Active - 1/32 32
1 Bed 1 Bath 575 SqFt$699,800Active - 1/40 40
5 Beds 6 Baths 3,934 SqFt$2,880,000Active - 1/14 14
2 Beds 2 Baths 891 SqFt$828,000Active - 1/19 19
3 Beds 2 Baths 1,304 SqFt$1,449,000Active - 1/12 12
2 Beds 2 Baths 876 SqFt$1,268,000Active - 1/11 11
1 Bed 1 Bath 523 SqFt$999,000Active - 1/17 17
2 Beds 2 Baths 878 SqFt$1,328,000Active - 1/12 12
2 Beds 2 Baths 876 SqFt$1,388,000Active - 1/17 17
2 Beds 2 Baths 878 SqFt$1,636,000Active - 1/40 40
5 Beds 6 Baths 2,720 SqFt$3,988,000Active - 1/11 11
2 Beds 2 Baths 849 SqFt$1,499,000Active - 1/15 15
3 Beds 3 Baths 1,404 SqFt$2,680,000Active - 1/11 11
2 Beds 2 Baths 929 SqFt$1,399,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 222
