Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
2,083 homes for sale in Burnaby
- 1/38 38
1 Bed 1 Bath 645 SqFt$628,000New - 3D
6 Beds 4 Baths 3,306 SqFt$1,990,000Active - 1/16 16
4 Beds 3 Baths 1,353 SqFt$1,180,000Active - 1/34 34
5 Beds 2 Baths 2,389 SqFt$1,698,000Active - 1/20 20
3 Beds 3 Baths 1,307 SqFt$1,349,000Active - 1/35 35
3 Beds 2 Baths 1,108 SqFt$1,628,000Active - 1/14 14
3 Beds 1 Bath 1,027 SqFt$400,000Active - 1/27 27
2 Beds 2 Baths 970 SqFt$999,900Active - 1/13 13
2 Beds 2 Baths 750 SqFt$629,000Active - 1/39 39
2 Beds 2 Baths 860 SqFt$799,800Active - 1/11 11
2 Beds 2 Baths 764 SqFt$660,000Active - 1/11 11
2 Beds 2 Baths 764 SqFt$690,000Active - 1/23 23
1 Bath 400 SqFt$498,000Active - 1/12 12
3 Beds 3 Baths 1,409 SqFt$1,399,900Active - 1/20 20
1 Bath 400 SqFt$499,800Active - 3D
1 Bed 1 Bath 568 SqFt$648,000Active - 1/31 31
1 Bed 1 Bath 535 SqFt$564,999Open Sun 2PM-4PM - 1/40 40
9 Beds 8 Baths 5,316 SqFt$3,288,000Open 5/30 2PM-4PM - 3D
3 Beds 3 Baths 1,271 SqFt$915,000Open Sat 2PM-4PM - 1/34 34
3 Beds 2 Baths 1,802 SqFt$849,000Open Sat 2PM-4PM - 1/33 33
4 Beds 4 Baths 2,117 SqFt$1,495,000Open Sat 2PM-4PM - 1/8 8
1 Bed 1 Bath 550 SqFt$612,000Open Mon 12PM-6PM - 1/10 10
2 Beds 2 Baths 858 SqFt$910,000Open Mon 12PM-6PM - 1/12 12
1 Bed 1 Bath 535 SqFt$569,888Open Sat 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 87
