Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
2,107 homes for sale in Burnaby
- 1/40 40
3 Beds 2 Baths 1,172 SqFt$899,900Open Fri 6:30PM-8PM - 1/39 39
2 Beds 2 Baths 860 SqFt$749,800Open Sat 2PM-4PM - 3D
3 Beds 3 Baths 1,448 SqFt$1,099,000Open Sat 1:30PM-3PM - 1/39 39
1 Bed 1 Bath 645 SqFt$628,000Open Sat 1:30PM-3:30PM - 1/15 15
3 Beds 2 Baths 1,248 SqFt$788,000Active - 1/26 26
1 Bed 1 Bath 682 SqFt$585,000Active - 1/27 27
1 Bath 415 SqFt$438,000Active - 3D
3 Beds 2 Baths 1,000 SqFt$629,000Active - 3D
6 Beds 4 Baths 3,306 SqFt$1,990,000Active - 1/20 20
3 Beds 3 Baths 1,307 SqFt$1,299,000Active - 1/35 35
3 Beds 2 Baths 1,108 SqFt$1,598,800Active - 1/13 13
2 Beds 2 Baths 750 SqFt$629,000Active - 1/11 11
2 Beds 2 Baths 764 SqFt$660,000Active - 1/11 11
2 Beds 2 Baths 764 SqFt$690,000Active - 1/23 23
1 Bath 400 SqFt$498,000Active - 1/12 12
3 Beds 3 Baths 1,409 SqFt$1,399,900Active - 1/20 20
1 Bath 400 SqFt$499,800Active
2 Beds 2 Baths 833 SqFt$795,000New- 1/36 36
1 Bed 1 Bath 504 SqFt$399,900Open Sun 2PM-4PM - 1/40 40
4 Beds 3 Baths 1,885 SqFt$1,349,000Open Sat 2PM-4PM - 1/35 35
1 Bed 1 Bath 482 SqFt$519,000Open Sun 2PM-4PM - 1/30 30
2 Beds 2 Baths 1,119 SqFt$899,900Open 7/11 2PM-4PM - 1/40 40
5 Beds 3 Baths 2,577 SqFt$1,828,000Open Sat 2PM-4PM - 1/32 32
1 Bed 1 Bath 692 SqFt$438,000Open Sun 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 88
Neighborhoods in Burnaby
4808AAcacia GardensAcadia EastAffinityAffinity IiAffinity Ii By BosaAkimboAlaskaAldynne On The ParkAlpha At LuminaAltaireAltitudeAlto On Capitol HillAltusAmazing BrentwoodAmazing Brentwood 3Amazing Brentwood Tower 1Amazing Brentwood Tower 2Amazing Brentwood Tower 3
Show More
