Brighouse South
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
144 homes for sale in Brighouse South
- 1/33 33
3 Beds 2 Baths 1,743 SqFt$878,000Active - 1/38 38
2 Beds 2 Baths 890 SqFt$620,000Active - 3D
3 Beds 2 Baths 1,370 SqFt$889,000Open Sat 2PM-4PM - 3D
2 Beds 1 Bath 925 SqFt$489,000Open Sat 2PM-4PM - 1/21 21
1 Bed 1 Bath 793 SqFt$448,000Open Fri 2PM-4PM - 1/4 4
1 Bed 1 Bath 677 SqFt$415,000New - 1/17 17
1 Bed 1 Bath 4 SqFt$2,200New - 1/22 22
2 Beds 3 Baths 1,173 SqFt$848,000New - 1/37 37
2 Beds 2 Baths 882 SqFt$569,000New - 1/34 34
3 Beds 2 Baths 1,322 SqFt$835,000New7400 Minoru BLVD #11, Richmond, BC V6Y 3J5
Listed by Sotheby's International Realty Canada
Townhouse
- 1/20 20
2 Beds 2 Baths 999 SqFt$549,000New - 1/20 20
2 Beds 3 Baths 1,104 SqFt$1,299,000New - 1/20 20
1 Bed 1 Bath 635 SqFt$439,900New - 1/18 18
2 Beds 2 Baths 843 SqFt$749,000New - 3D
2 Beds 2 Baths 1,015 SqFt$599,999New - 1/25 25
1 Bed 1 Bath 723 SqFt$459,900New - 3D
4 Beds 3 Baths 1,496 SqFt$929,000New - 1/29 29
1 Bed 1 Bath 812 SqFt$449,800New - 1/20 20
3 Beds 2 Baths 1,228 SqFt$599,000New - 1/16 16
2 Beds 1 Bath 948 SqFt$488,000Active - 1/28 28
2 Beds 1 Bath 1,000 SqFt$579,000Active - 1/30 30
3 Beds 2 Baths 1,339 SqFt$789,000Active - 1/15 15
2 Beds 2 Baths 979 SqFt$531,900Active - 1/30 30
2 Beds 2 Baths 1,446 SqFt$699,800Active
- 1
- 2
- 3
- 4
- 5
- 6
