Seafair
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
128 homes for sale in Seafair
- 1/28 28
5 Beds 6 Baths 3,488 SqFt$3,848,000Active - 1/38 38
5 Beds 6 Baths 4,128 SqFt$3,080,000Active - 1/3 3
4 Beds 3 Baths 1,995 SqFt$2,299,999Active - 1/33 33
5 Beds 3 Baths 2,514 SqFt$1,699,000Open Sun 2PM-4PM - 3D
5 Beds 5 Baths 3,682 SqFt$2,458,000Open Sat 2PM-4PM - 1/34 34
2 Beds 2 Baths 1,217 SqFt$570,000Open Sat 2:30PM-4:30PM - 1/28 28
3 Beds 2 Baths 1,153 SqFt$838,000Open Sat 2PM-4PM - 1/39 39
5 Beds 3 Baths 3,189 SqFt$1,890,000Open Sat 2PM-4PM - 1/36 36
6 Beds 3 Baths 2,859 SqFt$1,699,000Open Sun 2PM-4PM - 1/40 40
5 Beds 5 Baths 3,532 SqFt$2,988,000Open Sun 2PM-4PM8460 Fairway RD, Richmond, BC V7C 1Y6
Listed by Royal Pacific Riverside Realty Ltd.
Single Family Home
- 1/25 25
4 Beds 5 Baths 3,359 SqFt$2,680,000Open Sun 2PM-4PM - 1/30 30
5 Beds 6 Baths 3,685 SqFt$2,299,000Open Sat 2PM-4PM - 1/40 40
5 Beds 6 Baths 3,840 SqFt$2,768,000Open Sun 2PM-4PM - 1/40 40
5 Beds 5 Baths 3,451 SqFt$2,688,000Open Sun 2PM-4PM - 1/40 40
6 Beds 4 Baths 3,029 SqFt$2,380,000Open Sat 2PM-5PM - 1/26 26
3 Beds 1 Bath 980 SqFt$562,000Open Sat 2PM-4PM - 1/27 27
3 Beds 2 Baths 2,329 SqFt$1,685,000Open Sun 2PM-4PM - 3D
5 Beds 5 Baths 3,433 SqFt$2,738,000Open Sat 2PM-4PM - 3D
5 Beds 3 Baths 2,705 SqFt$1,799,000Open Sat 2PM-4PM - 3D
6 Beds 3 Baths 4,509 SqFt$2,298,000Open Sun 2PM-4PM - 1/40 40
5 Beds 6 Baths 3,175 SqFt$3,198,000Open Sat 2PM-4PM - 3D
5 Beds 6 Baths 3,323 SqFt$3,398,000Open Sat 2PM-4PM - 1/25 25
3 Beds 3 Baths 1,553 SqFt$1,228,000Open Sun 2PM-4PM - 1/29 29
5 Beds 6 Baths 4,130 SqFt$3,277,000Open Sat 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- 6
