False Creek
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
111 homes for sale in False Creek
- 1/15 15
1 Bed 1 Bath 474 SqFt$548,000Active - 1/25 25
2 Beds 2 Baths 972 SqFt$1,478,000Active - 1/29 29
2 Beds 2 Baths 1,009 SqFt$825,000Open Sun 11AM-4PM - 3D
2 Beds 2 Baths 1,440 SqFt$965,000Open Sat 2PM-4PM1470 Pennyfarthing DR #404, Vancouver, BC V6J 4Y2
Listed by Sotheby's International Realty Canada
Condo
- 1/38 38
2 Beds 2 Baths 902 SqFt$1,049,000Open Sun 12PM-1:30PM - 1/29 29
1 Bed 1 Bath 663 SqFt$678,000Open Sat 2PM-4PM - 1/40 40
3 Beds 2 Baths 1,723 SqFt$1,650,000Open Sat 2PM-4PM - 1/30 30
2 Beds 1 Bath 841 SqFt$749,000Open Sat 12PM-1PM - 1/21 21
1 Bed 1 Bath 644 SqFt$749,000Open Sat 2PM-4PM - 1/26 26
2 Beds 2 Baths 1,000 SqFt$1,230,000Open Sat 2PM-4PM - 1/40 40
1 Bed 1 Bath 648 SqFt$775,000Open Sun 1PM-3PM - 1/29 29
2 Beds 2 Baths 999 SqFt$1,099,900Open Sun 12PM-1:30PM - 1/23 23
1 Bed 1 Bath 576 SqFt$643,000Open Sun 1PM-2PM - 1/26 26
2 Beds 1 Bath 1,341 SqFt$949,000Open Sat 12PM-2PM - 1/29 29
1 Bed 1 Bath 669 SqFt$679,000Open Sat 1PM-3PM - 1/39 39
1 Bed 1 Bath 574 SqFt$599,900Open Sat 2PM-4PM - 1/34 34
1 Bed 1 Bath 469 SqFt$499,900Open Sat 2PM-4PM - 1/26 26
1 Bed 1 Bath 584 SqFt$668,000Open Sat 2PM-4PM - 1/40 40
2 Beds 2 Baths 1,245 SqFt$1,125,000Open Sat 3:30PM-4:30PM - 1/29 29
2 Beds 2 Baths 979 SqFt$1,080,000Open Sun 12PM-1:30PM - 1/28 28
2 Beds 1 Bath 980 SqFt$799,000Open Sun 1PM-3PM - 1/10 10
1 Bed 1 Bath 700 SqFt$3,000New - 1/38 38
2 Beds 2 Baths 1,030 SqFt$899,000New - 1/39 39
2 Beds 2 Baths 1,206 SqFt$1,988,000New
- 1
- 2
- 3
- 4
- 5
