Burnaby Lake
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
37 homes for sale in Burnaby Lake
- 3D
6 Beds 4 Baths 3,306 SqFt$1,990,000Active - 1/39 39
4 Beds 3 Baths 2,385 SqFt$1,798,000Open Sat 2PM-4PM - 1/35 35
5 Beds 3 Baths 2,687 SqFt$1,998,000New - 1/10 10
1 Bed 1 Bath 657 SqFt$1,850Active - 1/40 40
7 Beds 6 Baths 4,556 SqFt$2,799,000Active - 1/40 40
4 Beds 4 Baths 4,736 SqFt$2,780,000Active - 1/38 38
4 Beds 3 Baths 1,294 SqFt$1,100,000Active - 1/20 20
3 Beds 3 Baths 1,408 SqFt$1,298,000Active - 1/26 26
7 Beds 3 Baths 3,038 SqFt$1,698,000Active - 1/40 40
1 Bed 1 Bath 412 SqFt$435,000Active - 1/39 39
12 Beds 6 Baths 5,148 SqFt$2,999,900Active - 1/36 36
3 Beds 3 Baths 1,903 SqFt$1,029,900Active - 3D
6 Beds 6 Baths 4,800 SqFt$2,098,000Active - 1/40 40
7 Beds 8 Baths 5,921 SqFt$4,388,888Active - 1/40 40
6 Beds 4 Baths 2,684 SqFt$1,648,888Active - 1/40 40
6 Beds 5 Baths 2,603 SqFt$1,598,000Active - 1/35 35
4 Beds 3 Baths 2,209 SqFt$1,888,000Active - 1/34 34
9 Beds 4 Baths 3,114 SqFt$1,460,000Active6632 Canada WAY, Burnaby, BC V5E 3P7
Listed by FaithWilson Christies International Real Estate
Multi-Family
- 1/36 36
7 Beds 8 Baths 3,634 SqFt$2,088,000Active
2 Baths 1,431 SqFt$1,882,000Active- 3D
7 Beds 4 Baths 3,967 SqFt$2,090,000Active - 1/26 26
6 Beds 4 Baths 3,969 SqFt$1,980,000Active7932 Rosewood ST, Burnaby, BC V5E 2H3
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 3D
5 Beds 3 Baths 2,437 SqFt$1,649,000Active - 1/33 33
6 Beds 3 Baths 2,520 SqFt$1,699,999Active
- 1
- 2
